School 101 students participated in the central allocation ( deadline 14 September 2024)
School | No. of Students | School | No. of Students |
C&MA Chui Chak Lam Memorial School | 11 | South Yuen Long Government Primary School | 10 |
YLPMS Alumni Association Primary School | 9 | Buddhist Wing Yan School | 8 |
Yuen Long Government Primary School | 8 | YL Long Ping Estate Wai Chow School | 5 |
CCC Chun Kwong Primary School | 6 | Yuen Long Merchants Association Primary School | 5 |
Kwong Ming Ying Loi School | 4 | Buddhist Chan Wing Kan Memorial School | 4 |
Chung Sing School | 2 | AD & FD POHL Leung Sing Tak School | 2 |
Pat Heung Central Primary School | 2 | SKH Ling Oi Primary School | 1 |
Tung Tak School | 1 | Kwong Ming School | 1 |
Kam Tin Mung Yeung Public School | 1 | Si Yuan School of the Precious Blood | 1 |
PLK Horizon East Primary School | 1 | PLK Tin Ka Ping Millennium Primary School | 1 |
The Hong Kong Eng Clansman Association Wu Si Chong Menorial School | 1 | La Salle Primary School | 1 |
PLK Fong Wong Kam Chuen Primary School | 1 | RTC Gaia School | 1 |
Queen Elizabeth School Old Students’ Association Primary School | 1 | The Pentecostal Holiness Church Wing Kwong Junior School | 1 |
QES Old Students’ Association Branch Primary School | 1 | Wai Chow Public School (Sheung Shui) | 1 |
HKFYG Lee Shau Kee Primary School | 1 | Tai Po Methodist School | 1 |
Cumberland Presbyterian Church Yao Dao Primary School | 1 | Baptist (STW) Lui Ming Choi Primary School | 1 |
Shap Pat Heung Rural Committee Kung Yik She Primary School | 1 | PLK Chee Jing Yin Primary School | 1 |
Lions Clubs International Ho Tak Sun Primary School | 1 | Yuen Long Po Kok Primary School | 1 |
YLPMS Alumni Association Tang Ying Yip Primary School | 1 | ELCHK Lutheran Academy | 1 |
Primary One Central Allocation 2022-2023 School Year
School 113 students participated in the central allocation deadline 31 August 2023
School | Number | School | Number |
Buddhist | 11 | YLPMS | 10 |
Buddhist | 9 | Chung | 9 |
South | 7 | Yuen | 6 |
Kwong | 6 | C&MA | 6 |
AD | 5 | SKH | 3 |
Yuen | 3 | CCC | 3 |
YL | 3 | Kwong | 2 |
Tung Tak | 1 | SKH | 1 |
YL | 1 | Queen | 2 |
Tuen | 1 | Cumberland | 2 |
PLK | 1 | Lok | 2 |
PLK | 1 | Chinese | 1 |
PLK | 1 | Tin | 1 |
Toi Shan Association Primary School | 1 | YLPMS | 1 |
The Salvation Army Centaline Charity Fund Queen’s Hill School | 1 | Tin | 1 |
Hennessy Road Government Primary School | 1 | Chiu Yang Primary School Of Hong Kong | 1 |
Tai Kok Tsui Catholic Primary School (Hoi Fan Road) | 1 | HKFYG Lee Shau Kee Primary School | 1 |
Holy Cross Lutheran School | 1 | Tin Shui Wai Catholic Primary School | 1 |
Methodist School | 1 | TWGHs Yiu Dak Chi Memorial Primary School | 1 |
W F Joseph Lee Primary School | 2 | St. Johannes College (Primary Section) | 1 |
Primary One Central Allocation 2021-2022 School Year
School 128 students participated in the central allocation deadline 31 August 2022
School | Number of students | School | Number of students |
Buddhist Wing Yan School | 14 | C.&M.A. Chui Chak Lam Memorial School | 13 |
Buddhist Chan Wing Kan Memorial School | 9 | Yuen Long Public Middle School Alumni Association Primary School | 11 |
Yuen Long Government Primary School | 9 | South Yuen Long Government Primary School | 8 |
Yuen Long Merchants Association Primary School | 7 | CCC Chun Kwong Primary School | 7 |
Kwong Ming Ying Loi School Chung Sing School | 7 | Y. L. Long Ping Estate Wai Chow School | 7 |
Chung Sing School | 3 | AD & FD of POHL Leung Sing Tak School | 3 |
Fanling Government Primary School | 3 | YLPMS Alumni Association Tang Ying Yip Primary School | 2 |
SKH Ling Oi Primary School | 2 | Kwong Ming School | 2 |
The Salvation Army Centaline Charity Fund Queen’s Hill School | 1 | HKMLC Wong Chan Sook Ying Memorial School | 2 |
YL Long Ping Estate Tung Koon Primary School | 1 | TWGHs Yiu Dak Chi Memorial Primary School | 1 |
Chinese YMCA Primary School | 1 | Shap Pat Heung Rural Committee Kung Yik She Primary School | 1 |
C.P.C. Yao Dao Primary School | 1 | Catholic Mission School | 1 |
S.K.H. St. Joseph’s Primary Schoo | 1 | Tung Tak School | 1 |
Yuen Long Po Kok Primary School | 1 | Po Leung Kuk Horizon East Primary School | 1 |
Hong Kong Student Aid Society Primary School | 1 | H.K.R.S.S. Tuen Mun Primary School | 1 |
Carmel Alison Lam Primary School | 1 | TWGHs Leo Tung-hai Lee Primary School | 1 |
Chan’s Creative School | 1 | Lutheran Tsang Shing Siu Leun School | 1 |
School 101 students participated in the central allocation deadline 31 August 2021
School | Number of students | School | Number of students |
Buddhist Wing Yan School | 17 | Buddhist Chan Wing Kan Memorial School | 13 |
Y. L. Long Ping Estate Wai Chow School | 9 | Yuen Long Merchants Association Primary School | 8 |
Yuen Long Public Middle School Alumni Association Primary School | 7 | South Yuen Long Government Primary School | 5 |
Kwong Ming Ying Loi School | 5 | AD & FD of POHL Leung Sing Tak School | 5 |
Chung Sing School | 4 | C. & M. A. Chui Chak Lam Memorial School | 4 |
Kwong Ming School | 4 | Yuen Long Government Primary School | 4 |
CCC Chun Kwong Primary School | 2 | SKH Ling Oi Primary School | 1 |
F.M.B. Chun Lei Primary School | 1 | S.K.H. Kei Oi Primary School | 1 |
Pat Heung Central Primary School
| 1 | S.K.H. Mung Yan Primary School | 1 |
YL Long Ping Estate Tung Koon Primary School | 1 | Tin Shui Wai Government Primary School | 1 |
Tin Shui Wai Methodist Primary School |
| Queen Elizabeth School Old Students’ Association Primary School | 1 |
SSY Ho Ming Primary School | 1 | ELCHK Lutheran School | 1 |
PLK Women’s Welfare Club (WD) Fung Lee Pui Yiu Primary School | 1 | WF Joseph Lee Primary School | 1 |
1 | La Salle Primary School | 1 |
School113 students participated in the central allocation deadline 26 August 2020
School | Number of students | School | Number of students |
Buddhist Chan Wing Kan Memorial School | 13 | C. & M. A. Chui Chak Lam Memorial School | 10 |
Buddhist Wing Yan School | 9 | Yuen Long Merchants Association Primary School | 10 |
South Yuen Long Government Primary School | 7 | Yuen Long Long Ping Estate Tung Koon Primary School | 6 |
Yuen Long Government Primary School | 5 | Yuen Long Public Middle School Alumni Association Primary School | 5 |
Kwong Ming Ying Loi School | 5 | CCC Chun Kwong Primary School | 4 |
AD & FD of POHL Leung Sing Tak School | 4 | Y. L. Long Ping Estate Wai Chow School | 4 |
Hong Kong Student Aid Society Primary School | 4 | Tung Tak School | 4 |
HKMLC Wong Chan Sook Ying Memorial School | 2 | Chung Sing School | 3 |
Presbyterian Church Yao Dao Primary School | 2 | TWGHs Yiu Dak Chi Memorial Primary School | 2 |
SKH St. Joseph’s Primary School | 2 | TWGHs Leo Tung-hai LEE Primary School | 2 |
Chiu Yang Por Yen Primary School | 2 | Kwong Ming School | 1 |
Carmel Leung Sing Tak School | 1 | ELCHK Lutheran School | 1 |
St. Antonius Primary School | 1 | Yan Chai Hospital Law Chan Chor Si Primary School | 1 |
Lions Clubs International Ho Tak Sum Primary School | 1 | Lok Sin Tong Lau Tak Primary School | 1 |
Tung Chung Catholic School (Primary School) | 1 |
|
Primary One Central Allocation 2018-2019 School Year
110 students participated in the central allocation
School | Number of students | School | Number of students |
Buddhist Chan Wing Kan Memorial School | 11 | Buddhist Wing Yan School | 12 |
C. & M. A. Chui Chak Lam Memorial School | 7 | Yuen Long Merchants Association Primary School | 7 |
Yuen Long Long Ping Estate Tung Koon Primary School | 7 | South Yuen Long Government Primary School | 6 |
Yuen Long Government Primary School | 5 | CCC Chun Kwong Primary School | 6 |
YLPMS Alumni Association Tang Ying Yip Primary School | 4 | Kwong Ming School | 5 |
Kwong Ming Ying Loi School | 4 | Yuen Long Public Middle School Alumni Association Primary School | 4 |
Hong Kong Student Aid Society Primary School | 4 | TWGHs Yiu Dak Chi Memorial Primary School | 4 |
Y. L. Long Ping Estate Wai Chow School | 2 | Presbyterian Church Yao Dao Primary School | 2 |
Lions Clubs International Ho Tak Sum Primary School | 2 | HKMLC Wong Chan Sook Ying Memorial School | 1 |
AD & FD of POHL Leung Sing Tak School | 1 | S.K. H. Ling Oi Primary School | 1 |
SKH St. Joseph’s Primary School | 1 | Kam Tin Mung Yeung Public School | 1 |
Tun Yu School | 1 | Queen Elizabeth School Old Students’ Association Primary School | 1 |
Tung Tak School | 1 | Chinese Y.M.C.A. Primary School | 1 |
HKFYG Lee Shau Kee Primary School | 1 | PLK Fong Wong Kam Chuen Primary School | 1 |
LST Leung Kau Kui Primary School | 1 | CNEC Lui Ming Choi Primary School | 1 |
SRBCEPSA Ho Sau Ki School | 1 | Ka Ling School of The Precious Blood | 1 |
The Hong Kong Eng Clansman Association Wu Si Chong Memorial School | 1 | Chung Sing School | 1 |
Satin Methodist Primary School | 1 |
|